
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.45 mm |
| Length | 2.0066 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Number of Pins | 2 |
| Composition(Kit Type) | Wirewound |
| Height | 900 µm |
| Packaging | Reel |
| Depth | 1.45 mm |
| Halogen Free | Halogen Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Self Resonant Frequency | 55 MHz |
| Type | Wirewound |
| Current Rating | 330 mA |
| DC Resistance (DCR) | 390 mΩ |
| Test Frequency | 7.96 MHz |
| Shielding | Unshielded |
| Inductance | 3.3 µH |
| Core Material | Ferrite |
| Max DC Current | 330 mA |
| Saturation Current | 330 mA |
| Schedule B | 8504500000 |
| Max Saturation Current | 330 mA |
| Max Temperature Rise Current | 650 mA |
| Max Length | 2.2 mm |
| Max Width | 1.45 mm |
| Min Length | 1.8 mm |
| Min Width | 1.05 mm |
Stock: 3419
Distributors
pcbx
Unit Price$0.09382
Ext.Price$0.09382
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09382 | $0.09382 |
| 10 | $0.07634 | $0.76340 |
| 50 | $0.06922 | $3.46100 |
| 100 | $0.06276 | $6.27600 |
| 500 | $0.05691 | $28.45500 |
| 1000 | $0.05160 | $51.60000 |
| 3000 | $0.04700 | $141.00000 |
